<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ampwares</title>
	<atom:link href="http://ampwares.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampwares.com</link>
	<description>Guitar and Amplifier knowledge base.</description>
	<lastBuildDate>Tue, 16 Apr 2013 17:46:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kalamazoo Model Two</title>
		<link>http://ampwares.com/amplifiers/kalamazoo-model-two/</link>
		<comments>http://ampwares.com/amplifiers/kalamazoo-model-two/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:55:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1892</guid>
		<description><![CDATA[Model/Circuit Number: Kalamazoo Model Two Years of Production: 1965 &#8211; 1967 Configuration: Combo Controls: Black, forward facing w/ white labels Knobs: Black round with silver centers, numbered 1 thru 10 Faceplate: Front: Volume, Tremolo (On/Off &#038; Frequency), Tone (also Power switch), Fuse (1A), Pilot lamp Rear: N/A Cabinet Dimensions: 14 1/2&#8243; X 13 7/8&#8243; X [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/kalamazoo-model-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall JCM 900 2501 50w Hi Gain Master Volume MkIII</title>
		<link>http://ampwares.com/amplifiers/marshall-jcm-900-2501-50w-hi-gain-master-volume-mkiii/</link>
		<comments>http://ampwares.com/amplifiers/marshall-jcm-900-2501-50w-hi-gain-master-volume-mkiii/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:42:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1884</guid>
		<description><![CDATA[Model/Circuit Number: JCM900 2501 Years of Production: 1990 &#8211; 1999 Configuration: Combo Controls: Gold aluminum front-facing, Controls: 1-10 Knobs: Gold Knobs with Black Pointer Faceplate: Front: Input, Pre-Amp, Gain, Master (Channel A), Master (Channel B), Treble, Middle, Bass, Presence, Footswitch, Standby, Power Rear: Effects (Loop Level, Send, Return), Line Output (Recording Compensated, Direct), Impedance Select [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/marshall-jcm-900-2501-50w-hi-gain-master-volume-mkiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall JCM900 4100 Hi Gain Dual Reverb</title>
		<link>http://ampwares.com/amplifiers/marshall-jcm900-4100-hi-gain-dual-reverb/</link>
		<comments>http://ampwares.com/amplifiers/marshall-jcm900-4100-hi-gain-dual-reverb/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:01:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1865</guid>
		<description><![CDATA[Model/Circuit Number: 4100 Years of Production: 1990 &#8211; 1999 Era: Configuration: Head Controls: Gold aluminum front-facing, Controls: 1-10 Knobs: Gold KnobsBlack Pointer Faceplate: Front: Power, Stand-by, Footswitch, Volume &#038; Reverb (Channel B), Volume &#038; Reverb (Channel A), Presence, Bass, Middle, Treble, Leadgain (Preamp Channel B), Gain (Preamp Channel A), Input Rear: Effects (Loop Level, Send, [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/marshall-jcm900-4100-hi-gain-dual-reverb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Princeton Reverb Recording Amp</title>
		<link>http://ampwares.com/amplifiers/fender-princeton-reverb-recording-amp/</link>
		<comments>http://ampwares.com/amplifiers/fender-princeton-reverb-recording-amp/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:08:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1850</guid>
		<description><![CDATA[Model/Circuit Number: Years of Production: 2007 &#8211; 2010 Era: Configuration: Combo Controls: Black forward facing w/ white labels Knobs: Black skirted w/ chrome center, numbered 1 &#8211; 10 Faceplate Front: In, In, Vol, Treb, Bass, Reverb, Pilot Light &#8211; Compressor: On/Off, Sensitivity, Level &#8211; Overdrive: On/Off, Overdrive, Tone, Level &#8211; Power Attenuator: Level Rear: AC [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/fender-princeton-reverb-recording-amp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Deluxe Double Fat Strat (w/ Floyd Rose)</title>
		<link>http://ampwares.com/guitars/fender-deluxe-double-fat-strat-w-floyd-rose/</link>
		<comments>http://ampwares.com/guitars/fender-deluxe-double-fat-strat-w-floyd-rose/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1844</guid>
		<description><![CDATA[Body  Poplar Neck Maple Fingerboard Rosewood, (9.5&#8243; Radius/241 mm) Scale Length 25.5&#8243; (648 mm) No. of Frets 21 Medium Jumbo Width @ Nut 1.6875&#8243; (43 mm) Machine Heads Fender® Vintage Style Pickups 2 Tex-Mex Fat Strat Humbucking Pickups (Neck and Bridge) with Black Covers Pickup Switching 5 Position Selector Switch Controls Master Volume, Tone (Neck), [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/fender-deluxe-double-fat-strat-w-floyd-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Buddy Guy Stratocaster</title>
		<link>http://ampwares.com/guitars/fender-buddy-guy-stratocaster/</link>
		<comments>http://ampwares.com/guitars/fender-buddy-guy-stratocaster/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1842</guid>
		<description><![CDATA[General Model Name: Buddy Guy Standard Stratocaster® Series: Artist Color / MSRP* / Part # : Polka Dot Finish $1,089.99 013-8802-306 Body Body: Alder Body Shape: Stratocaster® Body Finish: 0138802306 Polyester Neck Neck Shape: Soft &#8220;V&#8221; Shape Number of Frets: 21 Fret Size: Medium Jumbo Position Inlays: Black Dot Fretboard Radius: 9.5&#8243; (24.1 cm) Neck [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/fender-buddy-guy-stratocaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Bonnie Raitt Stratocaster</title>
		<link>http://ampwares.com/guitars/fender-bonnie-raitt-stratocaster/</link>
		<comments>http://ampwares.com/guitars/fender-bonnie-raitt-stratocaster/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1838</guid>
		<description><![CDATA[Please see schematics file.]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/fender-bonnie-raitt-stratocaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Big Block Strat (HSS)</title>
		<link>http://ampwares.com/guitars/fender-big-block-strat-hss/</link>
		<comments>http://ampwares.com/guitars/fender-big-block-strat-hss/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1835</guid>
		<description><![CDATA[Body: Alder Bridge/Tremolo: Vintage-style syncronized tremolo Case Included: Yes Controls: Master volume, tone one (neck pickup), tone two (middle pickup), 5 position pickup selection blade Fingerboard: Rosewood Frets: 21 Inlays: Pearloid block position inlays Machine Heads: Fender/Ping standard case sealed tuning machines Neck Material: Maple Nut Width: 1.65&#8243; Pickguard: Chrome Pickup Type: 1 Humbucker(Bridge), 1 [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/fender-big-block-strat-hss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Big Apple Stratocaster</title>
		<link>http://ampwares.com/guitars/fender-big-apple-stratocaster/</link>
		<comments>http://ampwares.com/guitars/fender-big-apple-stratocaster/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1832</guid>
		<description><![CDATA[Please see schematics file.]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/fender-big-apple-stratocaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender American Vintage &#8217;62 Strat (Lefty)</title>
		<link>http://ampwares.com/guitars/fender-american-vintage-62-strat-lefty/</link>
		<comments>http://ampwares.com/guitars/fender-american-vintage-62-strat-lefty/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1829</guid>
		<description><![CDATA[Please see schematics file.]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/fender-american-vintage-62-strat-lefty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
