<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ampwares</title>
	<atom:link href="http://ampwares.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampwares.com</link>
	<description>Guitar and Amplifier knowledge base.</description>
	<lastBuildDate>Wed, 16 May 2012 20:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Silverface Reverb Unit &#8211; 1st Reissue</title>
		<link>http://ampwares.com/amplifiers/silverface-reverb-unit-1st-reissue/</link>
		<comments>http://ampwares.com/amplifiers/silverface-reverb-unit-1st-reissue/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:58:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1443</guid>
		<description><![CDATA[Model/Circuit Number:  Years of Production: 1976 &#8211; 1978 Era: Silverface Configuration: Head Controls: Silver top facing w/ blue labels Knobs: Black skirted w/ chrome center, numbered 1 &#8211; 10 Faceplate Front: Power Sw, Pilot Lamp &#8211; Dwell, Mix, Tone, Input Jack, Output Jack Cabinet Handle: Black Strap Handle Feet: Glides Corners: None Covering Material Tolex/Tweed: Black Tolex Grill Cloth: Silver sparkle grille cloth Logo: Grille mounted, [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/silverface-reverb-unit-1st-reissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender 60&#8242;s Reverb Unit</title>
		<link>http://ampwares.com/amplifiers/fender-reverb-unit/</link>
		<comments>http://ampwares.com/amplifiers/fender-reverb-unit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:24:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1411</guid>
		<description><![CDATA[Model/Circuit Number: 6G15 Years of Production: 1961 &#8211; 1966 Era: Brown Configuration: Head Controls: Brown Barrel Knobs ~ 1961-1963 White Barrel Knobs ~ 1963-1966 Top facing w/ white labels Knobs: Brown Barrel Knobs ~ 1961-1963 White Barrel Knobs ~ 1961-1966 Faceplate Front: Power Sw, Fuse (¾A), Pilot Lamp &#8211; Dwell, In, Mix, Tone, Out Rear: none Cabinet: Stand Alone Reverb [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/fender-reverb-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Silverface Dual Showman</title>
		<link>http://ampwares.com/amplifiers/fender-silverface-dual-showman-2/</link>
		<comments>http://ampwares.com/amplifiers/fender-silverface-dual-showman-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1330</guid>
		<description><![CDATA[Head Unit and Cabinet Avg Model Year Price Avg Monthly Price Chart Avg Monthly Price Year Qty Avg Price 1968 3 834 1970 1 1,100 2 Years 4 901 NOTE: Trend is a linear fit to the weighted per-month average price. It only serves as an abstract notion of general direction of the data and [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/fender-silverface-dual-showman-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fender Silverface Dual Showman Reverb</title>
		<link>http://ampwares.com/amplifiers/fender-silverface-dual-showman-reverb/</link>
		<comments>http://ampwares.com/amplifiers/fender-silverface-dual-showman-reverb/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1326</guid>
		<description><![CDATA[Model/Circuit Number: AC568, AA768 (TFL 5000D) Years of Production: 1968 &#8211; 1981 Era: Silverface Configuration: Head Controls: Silver forward facing w/ blue labels Knobs: Black skirted w/ chrome center, numbered 1 &#8211; 10 Faceplate Front: In, In, Bright Sw, Vol, Treb, Mid, Bass &#8211; Vibrato: In, In, Bright Sw, Vol, Treb, Mid, Bass, Speed, Intensity, [...]]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/fender-silverface-dual-showman-reverb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Silverface Dual Showman</title>
		<link>http://ampwares.com/amplifiers/fender-silverface-dual-showman/</link>
		<comments>http://ampwares.com/amplifiers/fender-silverface-dual-showman/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1324</guid>
		<description><![CDATA[Avg Model Year Price Avg Monthly Price Year Qty Avg Price 1967 6 531 1968 37 535 1969 1 579 3 Years 44 536 Month Qty Avg Price]]></description>
		<wfw:commentRss>http://ampwares.com/amplifiers/fender-silverface-dual-showman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Stratocaster 1954-55</title>
		<link>http://ampwares.com/guitars/fender-stratocaster-1954-55/</link>
		<comments>http://ampwares.com/guitars/fender-stratocaster-1954-55/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1279</guid>
		<description><![CDATA[Years of Production: 1954 – 55 Era: Pre-CBS Electronics Control Configuration: 1 Volume, 2 Tones, 3-way Switch Pickups: 3 Single Coil Strat pickups.  Staggered and beveled cast alnico magnet rods, Formvarinsulation, Cloth covered wire, black vulcanizedfiberboard bobbins.  All 3 pickups are magnetized and wound in the same direction.  Lacquer potted. Potentiometers: 3 x Stackpole 250k audio taper split shaft. Switches: 1x CRL 3-way lever. Capacitors: .1uf @ 150v paper and oilcapacitor. [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/fender-stratocaster-1954-55/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hagstrom III</title>
		<link>http://ampwares.com/guitars/hagstrom-iii/</link>
		<comments>http://ampwares.com/guitars/hagstrom-iii/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1268</guid>
		<description><![CDATA[Select Guitar Brand: Hagstrom Model: Hagstrom III Years of Production: 1964-1972 Electronics Control Configuration: Master Volume, Master On/Off, Top, Mute, Tone, Bridge On/Off, Middle On/Off, Neck On/Off. Pickups: 3 Hagstrom Single Coil pickups Potentiometers: 1 x 250K Solid Shaft potentiometer Switches: 7 x DPST Slide switches Capacitors/Resistors: 1 x .003uf mica capacitor, 1 x .04uf [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/hagstrom-iii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gibson Les Paul 1952</title>
		<link>http://ampwares.com/guitars/gibson-les-paul-1952/</link>
		<comments>http://ampwares.com/guitars/gibson-les-paul-1952/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1265</guid>
		<description><![CDATA[Select Guitar Brand: Gibson Model: Les Paul Years of Production: 1952 Electronics Control Configuration: 2 Volumes, 2 Tones, 3-Way Toggle Switch Pickups: 2 x P-90 Soapbar Pickups with Cream covers.  49.2mm pole spread Potentiometers: 4 x IRC 500k Short Split Shaft potentiometers with pointer washers Switches: Switchcraft Straight 3-way toggle switch (No lettering) with deep [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/gibson-les-paul-1952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson Les Paul 1953-54</title>
		<link>http://ampwares.com/guitars/gibson-les-paul-1953-54/</link>
		<comments>http://ampwares.com/guitars/gibson-les-paul-1953-54/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1259</guid>
		<description><![CDATA[Select Guitar Brand: Gibson Model: Les Paul Years of Production: 1953-54 (Early 55) Schematic/Wiring Diagram Electronics Control Configuration: 2 Volumes, 2 Tones, 3-Way Toggle Switch Pickups: 2 x P-90 Soapbar Pickups with Cream covers.  49.2mm pole spread Potentiometers: 4 x IRC 500k Short Split Shaft potentiometers Switches: Switchcraft Straight 3-way toggle switch (No lettering) with [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/gibson-les-paul-1953-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson Les Paul 1955-56</title>
		<link>http://ampwares.com/guitars/gibson-les-paul-1955-56/</link>
		<comments>http://ampwares.com/guitars/gibson-les-paul-1955-56/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guitars]]></category>

		<guid isPermaLink="false">http://ampwares.com/?p=1251</guid>
		<description><![CDATA[Select Guitar Brand: Gibson Model: Les Paul Years of Production: 1955-56 Schematic/Wiring Diagram Electronics Control Configuration: 2 Volumes, 2 Tones, 3-Way Toggle Switch Pickups: 2 x P-90 Soapbar Pickups with Cream covers.  49.2mm pole spread Potentiometers: 4 x IRC and Centralab 500k Short Split Shaft potentiometers with pointer washers Switches: Switchcraft Straight 3-way toggle switch [...]]]></description>
		<wfw:commentRss>http://ampwares.com/guitars/gibson-les-paul-1955-56/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

